League division 1 winners were Burnbank with St Davids runner up, division 2 winners were Jimmy Johnstone Academy with Clydeside Athletic promoted in second place. The GCFA cup was won by Central who defeated Burnbank 4-1 in the final. The League cup final saw St Davids beat Burnbank by two goals to one and in the Jim Harvey cup final Glasgow Islands scored a late goal to pip Anderston United. All the finals were played at the excellent facilities at Toryglen.
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Burnbank AFC | 24 | 19 | 3 | 2 | 74 | 35 | 39 | 60 |
| Saint Davids AFC | 24 | 19 | 2 | 3 | 85 | 27 | 58 | 59 |
| Glasgow Ansar | 24 | 13 | 1 | 10 | 56 | 52 | 4 | 40 |
| Rosehill United | 24 | 12 | 2 | 10 | 47 | 41 | 6 | 38 |
| Anderston United | 24 | 11 | 3 | 10 | 51 | 50 | 1 | 36 |
| Hampden AFC | 24 | 10 | 3 | 11 | 51 | 53 | -2 | 33 |
| Glasgow Islands | 24 | 10 | 2 | 12 | 48 | 50 | -2 | 32 |
| Central AFC | 24 | 10 | 2 | 12 | 55 | 58 | -3 | 32 |
| Gryffe Thistle | 24 | 10 | 2 | 12 | 42 | 57 | -15 | 32 |
| MSM | 24 | 7 | 5 | 12 | 41 | 61 | -20 | 26 |
| Clyde Valley Rovers | 24 | 7 | 2 | 15 | 48 | 70 | -22 | 23 |
| Meadow Athletic | 24 | 4 | 7 | 13 | 51 | 68 | -17 | 19 |
| Saint Andrews AFC | 24 | 4 | 6 | 14 | 41 | 68 | -27 | 18 |
notes for Division
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 477687 views | Administrator Login